Wiegand spring weir - References
Since 2007, the spring weir has been distributed by the Josef Wiegand company and is now represented in several countries, which is not least due to the constant improvement and further development.
Particularly outstanding is the large number of different application
possibilities with or without connection to a water power system. The following reference list gives you an overview of the numerous locations of our weir.
Our references in detail
Select the desired country in the drop-down list
Achslach
Carrier: | Holz Ebner GmbH |
Year of construction: | 2018 |
Length: | 5 , |
Water storage level: | 70 cm |
Augsburg
Carrier: | Fabrikkanal Kraftwerk GmbH & Co. KG |
Year of construction: | 2022 |
Length: | 27 m |
Water storage level: | 0,90 m |
Bad Dürrenberg
Carrier: | Wehr/Schleuse Bad Dürrenberg |
Year of construction: | 2019 |
Length: | 45 m |
Water storage level: | 70 cm |
Berchtesgaden
Carrier: | Wasserkraftanlage Gartenau |
Year of construction: | 2022 |
Length: | 15 m |
Water storage level: | 0,65 m |
Brennet
Carrier: | Kleinkraftwerk Brennet |
Year of construction: | 2019 |
Length: | 9 m |
Water storage level: | 50 cm |
Dingelstädt
Carrier: | Ernst und Herwig Hoch und Tiefbau GmbH & Co. KG, 37327 Leinefelde |
Year of construction: | 2010 |
Length: | 3 m |
Water storage level: | 50 cm |
Freyburg
Carrier: | Wasserkraftwerk Burgmühle |
Year of construction: | 2015 |
Additional info: | Increasing the 80 m long spring weir of 15 cm |
Grunau
Carrier: | Betreiberverein Wasserkraftanlage Grunau e. V., 99423 Weimar |
Year of construction: | 2014 |
Length: | 18,5 m |
Water storage level: | 50 cm |
Hausach
Carrier: | Bezirksstelle Hausach, 77756 Hausach |
Year of construction: | 2012 |
Length: | 25 m |
Water storage level: | 65 cm |
Jeßnitz
Carrier: | Libelle Wasserkraft und Vermietung GmbH |
Year of construction: | 2018 |
Length: | 4,8 m + 5,9 m |
Water storage level: | 45 cm |
Meschede
Carrier: | AMC Energie GmbH |
Year of construction: | 2016 |
Length: | 26 m |
Water storage level: | 70 cm |
Michelbach
Carrier: | Wasserradanlage, 77787 Michelbach a. d. Nordrach |
Year of construction: | 2014 |
Length: | 8 m |
Water storage level: | 60 cm |
Münstertal
Carrier: | Firma Mutterer |
Year of construction: | 2016 |
Length: | 7,9 m |
Water storage level: | 70 cm |
Neumühle
Carrier: | WKA Neumühle, 88239 Wangen |
Year of construction: | 2014 |
Length: | 29 m |
Water storage level: | 56 cm |
Öblitz
Carrier: | WKA Öblitz GmbH & Co. KG |
Year of construction: | 2016/2017 |
Length: | 78 m |
Water storage level: | 70 cm |
Offenburg
Carrier: | Wasserkraftanlage Großer Deich Offenburg, 77656 Offenburg |
Year of construction: | 2012 |
Length: | 57 m |
Water storage level: | 60 cm |
Rappenberghalde Tübingen
Carrier: | WKA Rappenberghalde, 77656 Offenburg |
Year of construction: | 2013 |
Length: | 3 m |
Water storage level: | 60 cm |
Rothenburg a. d. Saale
Carrier: | Wasserkraftwerk Rothenburg, 06420 Rothenburg |
Year of construction: | 2007 |
Length: | 164 m |
Water storage level: | 50 cm |
Schlechtau
Carrier: | Wasserkraftwerke Murg Breitwies Schlechtau GmbH & Co. KG |
Year of construction: | 2018 |
Length: | 16 m |
Water storage level: | 70 cm |
Schwäbisch Gmünd
Carrier: | 2015 |
Year of construction: | 2015 |
Length: | 13 m |
Thale
Carrier: | Seilbahn Thale GmbH, 06502 Thale |
Year of construction: | 2007 |
Length: | 35 m |
Water storage level: | 50 cm |
Weihermühle
Carrier: | Goppold Bau GmbH |
Year of construction: | 2018 |
Length: | 3 m |
Water storage level: | 50 cm |
Wittlingen
Carrier: | SKN Sebastian Kaltenbach Naturenergie, 79599 Wittlingen |
Year of construction: | 2014 |
Length: | 11 m |
Water storage level: | 55 cm |